Operating Performance
Rent calculation base month | ||
---|---|---|
Rent calculation base period | ||
Occupancy (%) | (actual) | |
(year-on-year) | ||
(year-on-year change) | ||
ADR (Yen) | (actual) | |
(year-on-year) | ||
(year-on-year change) | ||
RevPAR (Yen) | (actual) | |
(year-on-year) | ||
(year-on-year change) | ||
Rent recording month | ||
Rent (Millions of yen) | (actual) | |
(year-on-year) | ||
(year-on-year change) | ||
Difference from the minimum guaranteed rent (Millions of yen) | >(actual) | |
(year-on-year) | ||
(year-on-year change) |